*Please note that the following are for reference only. Actual results may vary based on the physical hardware in use.
Terminal Type | Terminal Model | Merchant | Bank | Services | OS | Minimum ARMS POS Ver | Remarks |
A920 | A920 | Revenue Harvest Sdn Bhd | Hong Leong Bank | Credit / Debit Card | Windows | V213.1 | - |
A920_CIMB | A920 (CIMB) | GHL System Berhad | CIMB Bank | Credit / Debit Card | Windows | V219.1 | Pax MultiFunctional Base |
A920_Pine | A920 (Pine Labs) | Pine Labs Payment Solutions | CIMB Bank | Credit / Debit Card QR Payment | Windows | V216.1 | - |
A920 | A920 / A920 Pro | Revenue Harvest Sdn Bhd | Public Bank | Credit / Debit Card | Windows | 213.1 | |
Castle MP200 | Castle MP200 | - | RHB | Credit / Debit Card | Windows | V213.1 | - |
iCT220 | ICT220 | - | MayBank | Credit / Debit Card | Ubuntu Windows | V213.1 | - |
AmBank-UAT | UAT MPos | - | AmBank | Credit / Debit Card | Windows | V213.1 | - |
VX510 | Verifone VX510 | - | UOB | Credit / Debit Card | Ubuntu | V213.1 | - |
X990 | Verifone X990 | PaySys (M) Sdn Bhd | AmBank | Credit / Debit Card | Windows | V216.1 | WiFi / IP |
X990 | Verifone X990 | PaySys (M) Sdn Bhd | Maybank | Credit / Debit Card | Windows | V216.1 | WiFi / IP |
X990_Serial | Verifone X990 | PaySys (M) Sdn Bhd | Maybank | Credit / Debit Card | Windows | V225 | Serial port |
*Note that the above list can also be found in the POS Counter Local Settings (F1).